Alta-Aurelia High School quarter 2 honor roll
Friday, February 19, 2021
Straight A Honor Roll
# | Name | Grade |
1 | Bloom, Margaret | 9 |
2 | Erlandson, Trista | 9 |
3 | Stopczynski, Jared | 9 |
4 | Engelmann, Brielle | 10 |
5 | Feis, Lydia | 10 |
6 | Gustafson, Victoria | 10 |
7 | Mendoza, Luis | 10 |
8 | Damewood, Amelia | 11 |
9 | Kruger, Caela | 11 |
10 | Valdovinos, Marlene | 11 |
11 | Wienhold, Rachel | 11 |
12 | Cummins, Matthew | 12 |
13 | Engelmann, Trey | 12 |
14 | Larson, Jessica | 12 |
15 | Rohwer, Cade | 12 |
16 | Westphal, Alaina | 12 |
A Honor Roll
# | Name | Grade |
1 | Barnes, Mason | 9 |
2 | Brechwald, Cale | 9 |
3 | DeGroot, Jaclyn | 9 |
4 | Dullea, Ayden | 9 |
5 | Gunkelman, Lucy | 9 |
6 | Hinkeldey, Ashley | 9 |
7 | Napierala, Roman | 9 |
8 | Nielsen, Isabella | 9 |
9 | Page, Raelee | 9 |
10 | Rodriguez, Shiloh | 9 |
11 | Segovia, Isaiah | 9 |
12 | Watts, Allison | 9 |
13 | Ahnemann, Cade 10 | |
14 | Arnts, Joelle | 10 |
15 | Boelter, Nora | 10 |
16 | Buckendahl, Lily | 10 |
17 | Colerick, Steven | 10 |
18 | Cummins, Sarah | 10 |
19 | Elston, Chloe | 10 |
20 | Erlandson, Kelsey | 10 |
21 | Graham, Ava | 10 |
22 | Ibarra, Dominik | 10 |
23 | Marcos, Connie | 10 |
24 | Mattson, Kyler | 10 |
25 | Pantoja, Oscar | 10 |
26 | Peterson, Shea | 10 |
27 | Powers, Isaiah | 10 |
28 | Price, Harrison | 10 |
29 | Reinert, Carson | 10 |
30 | Segovia, James | 10 |
31 | Sliefert, Jasmine | 10 |
32 | Sonksen, Braden | 10 |
33 | Stites, Kaden | 10 |
34 | Theisen, Madison | 10 |
35 | Weiland, Carter | 10 |
36 | Westphal, Morgan | 10 |
37 | Arnts, Ethan | 11 |
38 | Arnts, Jacob | 11 |
39 | Cargin, Sara | 11 |
40 | Carlson, Simon | 11 |
41 | Galvin, Kyla | 11 |
42 | Hach, Ethan | 11 |
43 | Kraemer, Lane | 11 |
44 | Kueny, Maria | 11 |
45 | Launderville, Jocelyn | 11 |
46 | Lockin, Shea | 11 |
47 | Lopez, Angela | 11 |
48 | Lundberg, Madison | 11 |
49 | Magnussen, Alli | 11 |
50 | McCoy, Preston | 11 |
51 | Nielsen, Jenna | 11 |
52 | Peterson, Emma | 11 |
53 | Randall, Tanner | 11 |
54 | Schumacher, Lorelei | 11 |
55 | Shea, Brennan | 11 |
56 | Sievert, Morgan | 11 |
57 | Snyder, Makenzie | 11 |
58 | Stopczynski, Ethan | 11 |
59 | Buss, Faith | 12 |
60 | DeGroot, Faith | 12 |
61 | DeRoos, Alex | 12 |
62 | Gustafson, Elizabeth | 12 |
63 | Hill, Sierra | 12 |
64 | Jensen, Kelly | 12 |
65 | Jensen, Ryan | 12 |
66 | Kaskey, Elizabeth | 12 |
67 | Meyer, Teagan | 12 |
68 | Paltz, Keelin | 12 |
69 | Parks, Cassidy | 12 |
70 | Sleezer, Levi | 12 |
71 | Snyder, Makayli | 12 |
72 | Solis, Liliana | 12 |
73 | Watts, Abbie | 12 |
B Honor Roll
# | Name | Grade |
1 | Alarcon, Kevin | 9 |
2 | Aronson, Kelsie | 9 |
3 | Billings, Daiton | 9 |
4 | Bloom, Jack | 9 |
5 | Buckendahl, Parker | 9 |
6 | Bush, Andrew | 9 |
7 | Chanthavysouk, Trenton | 9 |
8 | Colerick, Hannah | 9 |
9 | Diischer, Brayton | 9 |
10 | Flake, Snow | 9 |
11 | Fritz, Addison | 9 |
12 | Herrig, Mckenzie | 9 |
13 | Launderville, Emily | 9 |
14 | Lundberg, Abbigal | 9 |
15 | Peterson, Abigail | 9 |
16 | Reeves, Addisen | 9 |
17 | Reeves, Lily | 9 |
18 | Rieb, Aden | 9 |
19 | Robertson, Taylor | 9 |
20 | Rodriguez, Deonisio | 9 |
21 | Schmidt, Braden | 9 |
22 | Sliefert, Danielle | 9 |
23 | Stites, Cameron | 9 |
24 | Valdovinos, Jose | 9 |
25 | Zoch, Ethan | 9 |
26 | Arnts, Emily | 10 |
27 | Bryant, Katie | 10 |
28 | Chavez, Andrew | 10 |
29 | Kestel, Melissa | 10 |
30 | Kueny, Matthew | 10 |
31 | Mills, Grace | 10 |
32 | Rivera, Sabrina | 10 |
33 | Valdovinos, Monica | 10 |
34 | Wipperling, Madlin | 10 |
35 | Crampton, Brendan | 11 |
36 | Dowdy, Zander | 11 |
37 | Erpelding, Zachary | 11 |
38 | Knecht, Laynie | 11 |
39 | Kolpin, Tytan | 11 |
40 | Ockerman, Jayden | 11 |
41 | Owens, Tegan | 11 |
42 | Weflen, Kim | 11 |
43 | Aronson, Collin | 12 |
44 | Jensen, Amber | 12 |
45 | McSparran, Gabriel | 12 |
46 | Nelson, Kain | 12 |
47 | Peterson, Oliver | 12 |