Alta-Aurelia high school semester 1 honor roll
Friday, February 12, 2021
Straight A Honor Roll
Sem 1#Name | Grade | |
1 | Barnes, Mason | 9 |
2 | Bloom, Margaret | 9 |
3 | Erlandson, Trista | 9 |
4 | Stopczynski, Jared | 9 |
5 | Engelmann, Brielle | 10 |
6 | Feis, Lydia | 10 |
7 | Gustafson, Victoria | 10 |
8 | Mendoza, Luis | 10 |
9 | Damewood, Amelia | 11 |
10 | Kruger, Caela | 11 |
11 | Kueny, Maria | 11 |
12 | Valdovinos, Marlene | 11 |
13 | Cummins, Matthew | 12 |
14 | Engelmann, Trey | 12 |
15 | Hill, Sierra | 12 |
16 | Larson, Jessica | 12 |
17 | Meyer, Teagan | 12 |
18 | Rohwer, Cade | 12 |
19 | Westphal, Alaina | 12 |
A Honor Roll
Sem 1#Name | Grade | |
1 | Brechwald, Cale | 9 |
2 | Bush, Andrew | 9 |
3 | DeGroot, Jaclyn | 9 |
4 | Dullea, Ayden | 9 |
5 | Gunkelman, Lucy | 9 |
6 | Hinkeldey, Ashley | 9 |
7 | Launderville, Emily | 9 |
8 | Napierala, Roman | 9 |
9 | Page, Raelee | 9 |
10 | Segovia, Isaiah | 9 |
11 | Watts, Allison | 9 |
12 | Ahnemann, Cade | 10 |
13 | Arnts, Joelle | 10 |
14 | Boelter, Nora | 10 |
15 | Buckendahl, Lily | 10 |
16 | Colerick, Steven | 10 |
17 | Cummins, Sarah | 10 |
18 | Elston, Chloe | 10 |
19 | Erlandson, Kelsey | 10 |
20 | Graham, Ava | 10 |
21 | Ibarra, Dominik | 10 |
22 | Marcos, Connie | 10 |
23 | Peterson, Shea | 10 |
24 | Reinert, Carson | 10 |
25 | Sliefert, Jasmine | 10 |
26 | Stites, Kaden | 10 |
27 | Theisen, Madison | 10 |
28 | Westphal, Morgan | 10 |
29 | Arnts, Ethan | 11 |
30 | Arnts, Jacob | 11 |
31 | Cargin, Sara | 11 |
32 | Carlson, Simon | 11 |
33 | Dowdy, Zander | 11 |
34 | Galvin, Kyla | 11 |
35 | Hach, Ethan | 11 |
36 | Knecht, Laynie | 11 |
37 | Kraemer, Lane | 11 |
38 | Launderville, Jocelyn | 11 |
39 | Lockin, Shea | 11 |
40 | Lopez, Angela | 11 |
41 | Lundberg, Madison | 11 |
42 | Magnussen, Alli | 11 |
43 | McCoy, Preston | 11 |
44 | Nielsen, Jenna | 11 |
45 | Owens, Tegan | 11 |
46 | Peterson, Emma | 11 |
47 | Randall, Tanner | 11 |
48 | Schumacher, Lorelei | 11 |
49 | Shea, Brennan | 11 |
50 | Sievert, Morgan | 11 |
51 | Snyder, Makenzie | 11 |
52 | Stopczynski, Ethan | 11 |
53 | Wienhold, Rachel | 11 |
54 | Aronson, Collin | 12 |
55 | Buss, Faith | 12 |
56 | DeGroot, Faith | 12 |
57 | DeRoos, Alex | 12 |
58 | Gustafson, Elizabeth | 12 |
59 | Jensen, Amber | 12 |
60 | Jensen, Kelly | 12 |
61 | Jensen, Ryan | 12 |
62 | Kaskey, Elizabeth | 12 |
63 | Nelson, Kain | 12 |
64 | Parks, Cassidy | 12 |
65 | Sleezer, Levi | 12 |
66 | Snyder, Makayli | 12 |
67 | Solis, Liliana | 12 |
68 | Watts, Abbie | 12 |
B Honor Roll
Sem 1#Name | Grade | |
1 | Alarcon, Kevin | 9 |
2 | Aronson, Kelsie | 9 |
3 | Billings, Daiton | 9 |
4 | Buckendahl, Parker | 9 |
5 | Chanthavysouk, Trenton | 9 |
6 | Colerick, Hannah | 9 |
7 | Diischer, Brayton | 9 |
8 | Flake, Snow | 9 |
9 | Fritz, Addison | 9 |
10 | Herrig, Mckenzie | 9 |
11 | Lundberg, Abbigal | 9 |
12 | Nielsen, Isabella | 9 |
13 | Reeves, Addisen | 9 |
14 | Reeves, Lily | 9 |
15 | Rieb, Aden | 9 |
16 | Robertson, Taylor | 9 |
17 | Rodriguez, Deonisio | 9 |
18 | Rodriguez, Shiloh | 9 |
19 | Schmidt, Braden | 9 |
20 | Sliefert, Danielle | 9 |
21 | Stites, Cameron | 9 |
22 | Zoch, Ethan | 9 |
23 | Arnts, Emily | 10 |
24 | Berkland, Kennady | 10 |
25 | Bryant, Katie | 10 |
26 | Chavez, Andrew | 10 |
27 | Graham, Piper | 10 |
28 | Kueny, Matthew | 10 |
29 | Mattson, Kyler | 10 |
30 | Mills, Grace | 10 |
31 | Pantoja, Oscar | 10 |
32 | Powers, Isaiah | 10 |
33 | Price, Harrison | 10 |
34 | Rivera, Sabrina | 10 |
35 | Segovia, James | 10 |
36 | Sonksen, Braden | 10 |
37 | Valdovinos, Monica | 10 |
38 | Weiland, Carter | 10 |
39 | Wipperling, Madlin | 10 |
40 | Erpelding, Zachary | 11 |
41 | Hansen, Isabelle | 11 |
42 | Ockerman, Jayden | 11 |
43 | Weflen, Kim | 11 |
44 | McSparran, Gabriel | 12 |
45 | Paltz, Keelin | 12 |
46 | Peterson, Oliver | 12 |